ENGRAM collection
Hexaflora
Women's High Waist Wide Leg Pants
Near-black · turquoise · amber · gold
Tax included.
Explore this pieceA garden of hexagons, blooming after dark.
Hexaflora pants grow a full-length mosaic of dark hexagonal blooms, each cell holding a flower motif in turquoise and amber against a near-black ground. The high, ruched waist folds softly over, and printed drawstring ties fall from each hip.
Pair them with a cropped black top and let the pattern carry the whole look — made for festival nights, dance floors and slow summer evenings. Dare to wear the extraordinary.
Somewhere between memory and moss, a pattern learned to reproduce itself — cell by cell, flower by flower, tiling the dark until the whole surface hummed. Hexaflora is that moment of quiet overflow, printed leg to hem.
- All-over hexagonal floral print in turquoise, amber and gold on a near-black base
- High, ruched fold-over waistband with the mirrored tile print continuing around the back
- Printed drawstring ties at both hips
- Small white triangular Anunaki emblem printed on the left hip
- Wide, floor-skimming legs with fluid drape
- Fabric
- 95% polyeater and 5% spandex
- Weight
- 180g/m²
- Fit
- Regular fit
Product measurements, taken flat. Compare them with a garment you already own and love the fit of.
| IN | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | 40.6 | 40.9 | 41.3 | 41.7 | 42.1 | 42.5 | 42.9 | 43.3 | 43.7 |
| Waist | 26.8 | 28.3 | 30.3 | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 |
| Hip | 37.0 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 |
| Inseam | 29.7 | 29.9 | 30.1 | 30.3 | 30.5 | 30.7 | 30.9 | 31.1 | 31.3 |
| CM | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 |
| Waist | 68 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
| Hip | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
| Inseam | 75.5 | 76 | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 | 79.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.


